CHERTHALA
Villages in Cherthala Taluk
Coordinates | 9.7°N 76.3167°E |
Country | India |
State | Kerala |
District(s) | Alappuzha |
MLA | Mr. Tilothaman (M.L.A Cherthala) 2005-11,Adv. A.M. Arif (M.L.A.Aroor) |
Parliamentary constituency | Alappuzha |
Assembly constituency | Cherthala & Aroor |
Population • Density | 3,02,194 (1991) • 1,612 /km2 (4,175 /sq mi) |
Sex ratio | 1030 ♂/♀ |
Time zone | IST (UTC+5:30) |
Area | 187.43 km2 (72 sq mi) • 0 m (0 ft) |
Fort Kochi | Ernakulam | Aluva | ||
Arthunkal | Vaikom | |||
Cherthala | ||||
Alapuzha | Alapuzha | Kottayam |
Arookutty
Aroor
Pallippuram
Cherthala North
Panavally
Cherthala South
Pattanakkad
Ezhupunna
Perumbalam
Kadakkarappally
Thannermukkam North
Kanjikkuzhy
Thannermukkam South
Kodamthuruthu
Thuravoor South
Kokkothamangalam
Thycattussery
Kuthiathod
Vayalar East